Latest household item prices: Kedah, 27 Oct 2026
Typical prices of 44 household items in Malaysia and every state, from daily KPDN monitoring at about 2,100 premises: chicken, eggs, fish, vegetables, rice, cooking oil and more.
Source: KPDN (PriceCatcher) via data.gov.my, CC BY 4.0. The typical price is the median across premises; changes are against 7 days earlier, at the same premises.
Typical price, 90 days
Whole chicken (standard) 1 kg
30 Jul 2026: RM9.29. Now RM7.99 (down 14%).
Grade A eggs 30 eggs
30 Jul 2026: RM13.90. Now RM15.40 (up 11%).
Imported white rice 10 kg
3 Aug 2026: RM34.40. Now RM34.00 (down 1.2%).
Pure cooking oil (bottle) 5 kg
3 Aug 2026: RM30.90. Now RM30.90 (no change).
Median price across all premises that reported on each collection day. The line breaks on days without KPDN data.
Chicken, eggs & meat
Swipe the table left to see all columns →
| Item | Typical price | Usual range | 7 days | Premises |
|---|---|---|---|---|
| Whole chicken (standard) 1 kg | RM8.00 | RM7.29–9.50 | down 5.5% | 57 |
| Chicken breast 1 kg · Mon 26 Oct | RM13.49 | RM11.89–15.90 | down 1.8% | 31 |
| Chicken wings 1 kg · Mon 26 Oct | RM14.90 | RM13.99–16.15 | down 1.0% | 42 |
| Grade A eggs 30 eggs | RM15.38 | RM14.79–15.83 | down 0.1% | 24 |
| Grade B eggs 30 eggs | RM14.80 | RM14.15–14.99 | down 1.1% | 35 |
| Grade C eggs 30 eggs | RM13.67 | RM13.35–14.55 | up 0.5% | 22 |
| Imported buffalo meat (topside) 1 kg · Mon 26 Oct · Malaysia | RM25.99 | RM23.99–28.00 | up 0.2% | 243 |
KPDN checks packaged goods every Monday, so the Monday date is shown next to the name.
Fish & seafood
Swipe the table left to see all columns →
| Item | Typical price | Usual range | 7 days | Premises |
|---|---|---|---|---|
| Indian mackerel (kembung) 1 kg | RM15.00 | RM13.90–16.00 | up 3.8% | 23 |
| Scad (selayang) 1 kg | RM11.90 | RM9.99–13.90 | down 2.0% | 37 |
| Hardtail scad (cencaru) 1 kg | RM9.90 | RM7.90–11.20 | down 0.3% | 31 |
| Little tuna (tongkol) 1 kg | RM13.90 | RM10.95–15.00 | down 0.7% | 39 |
| Yellowstripe scad (selar) 1 kg | RM15.90 | RM12.00–17.00 | down 2.7% | 26 |
| Threadfin bream (kerisi) 1 kg | RM14.90 | RM11.99–16.00 | down 1.4% | 29 |
| Whiteleg shrimp (farmed) 1 kg | RM29.99 | RM28.00–32.90 | down 2.2% | 33 |
| Squid 1 kg | RM33.90 | RM30.00–36.90 | up 0.8% | 37 |
Vegetables
Swipe the table left to see all columns →
| Item | Typical price | Usual range | 7 days | Premises |
|---|---|---|---|---|
| Choy sum (sawi hijau) 1 kg | RM8.90 | RM7.90–9.99 | up 15% | 57 |
| Water spinach (kangkung) 1 kg | RM5.00 | RM4.00–5.98 | down 1.4% | 44 |
| Green amaranth (bayam) 1 kg | RM5.90 | RM4.90–6.00 | up 4.8% | 41 |
| Cabbage, imported (Beijing) 1 kg | RM3.99 | RM3.55–5.00 | up 4.5% | 50 |
| Tomatoes 1 kg | RM5.90 | RM4.90–6.00 | down 11% | 59 |
| Cucumber 1 kg | RM4.00 | RM3.50–4.80 | up 5.9% | 59 |
| Carrots 1 kg | RM2.90 | RM2.29–4.00 | down 2.2% | 60 |
| Long beans 1 kg | RM7.00 | RM6.00–8.00 | down 4.2% | 50 |
| Okra (bendi) 1 kg | RM7.00 | RM5.99–8.00 | down 0.8% | 50 |
| Red chillies 1 kg | RM12.99 | RM11.79–15.99 | down 3.5% | 41 |
| Green chillies 1 kg | RM12.99 | RM10.89–14.00 | down 4.3% | 44 |
Onions, ginger & potatoes
Swipe the table left to see all columns →
| Item | Typical price | Usual range | 7 days | Premises |
|---|---|---|---|---|
| Big onions (Holland) 1 kg | RM3.99 | RM2.99–5.00 | up 0.7% | 57 |
| Shallots, imported (India) 1 kg | RM3.99 | RM3.30–5.74 | down 4.7% | 42 |
| Garlic, imported (China) 1 kg | RM8.90 | RM7.89–10.00 | up 0.7% | 54 |
| Ginger 1 kg | RM6.90 | RM5.90–9.00 | up 0.7% | 59 |
| Potatoes, imported (China) 1 kg | RM2.90 | RM2.35–3.50 | down 0.6% | 43 |
Pantry staples
Swipe the table left to see all columns →
| Item | Typical price | Usual range | 7 days | Premises |
|---|---|---|---|---|
| Imported white rice 10 kg · Mon 26 Oct | RM33.99 | RM32.99–34.90 | up 0.4% | 65 |
| Pure cooking oil (bottle) 5 kg · Mon 26 Oct | RM30.90 | RM30.50–30.90 | down 0.1% | 91 |
| Subsidised cooking oil (pack) 1 kg · Mon 26 Oct | RM2.50 | — | no change | 48 |
| Coarse white sugar 1 kg · Mon 26 Oct | RM2.85 | — | no change | 111 |
| Wheat flour 1 kg · Mon 26 Oct | RM3.25 | RM3.00–3.50 | down 0.1% | 103 |
| Rice vermicelli (local) 400 g · Mon 26 Oct | RM2.80 | RM2.65–3.00 | down 1.1% | 105 |
| Canned sardines 425 g · Mon 26 Oct | RM9.20 | RM8.75–9.80 | down 0.1% | 108 |
| Coconut milk carton (Kara) 200 ml · Mon 26 Oct | RM3.75 | RM3.57–4.00 | no change | 108 |
| Milk powder (Everyday) 500 g · Mon 26 Oct | RM18.50 | RM17.99–18.90 | down 0.3% | 75 |
| Sweetened creamer 500 g · Mon 26 Oct | RM3.85 | RM3.55–4.10 | up 0.6% | 82 |
| Instant noodles (Maggi curry) 5 × 79 g · Mon 26 Oct | RM4.99 | RM4.79–5.30 | down 1.4% | 98 |
| Lentils (dhal, Australia) 1 kg · Mon 26 Oct | RM4.40 | RM3.90–5.00 | up 0.1% | 77 |
| Dried chillies 1 kg · Mon 26 Oct | RM20.00 | RM17.99–23.00 | up 1.1% | 86 |
KPDN checks packaged goods every Monday, so the Monday date is shown next to the name.
How we calculate
- Source: prices collected by KPDN officers at about 2,100 premises nationwide (PriceCatcher), published daily on data.gov.my.
- The typical price is the median: half of premises sell for less and half for more. The usual range covers prices between 25% and 75% of premises.
- The 7-day change compares the same premises and brands as last week, so premises that start or stop reporting do not skew the figure.
- Fresh items use supermarkets, wet markets and hypermarkets checked every day. Packaged goods are checked every Monday at all kinds of retail shops.
- Unusual jumps are held for a human check before they are shown.
“PriceCatcher data should be used as a complement rather than a replacement to CPI data.”
KPDN, PriceCatcher data catalogue on data.gov.my: data.gov.my
This data suits looking at specific items in specific places. For the official inflation rate, see DOSM's Consumer Price Index (CPI).
How to use this page
The typical price is the price at the middle premise: half of premises sell for less and half for more. If your shop charges well above the usual range, compare with other premises nearby.
Choose your state to see local prices. Prices differ between states and between kinds of premises, so the 7-day change is more useful for seeing which way prices are moving than comparing price levels across states.
When prices are updated
Every night, after KPDN publishes that day's data on data.gov.my (usually around 8 p.m.). Fresh items are checked every day, while packaged goods such as rice, cooking oil, sugar and sardines are checked every Monday.
Key items in 16 states
Sorted alphabetically, not by price. "Limited" means fewer than 8 premises reported.
- Johor RM7.69 RM14.99 RM33.50 RM30.89
- Kedah RM8.00 RM15.38 RM33.99 RM30.90
- Kelantan RM7.90 RM15.50 RM34.12 RM30.90
- Melaka RM7.59 RM14.99 RM33.90 RM30.90
- Negeri Sembilan RM7.50 RM15.00 RM34.24 RM30.90
- Pahang RM7.99 RM15.30 RM33.50 RM30.90
- Perak RM8.19 RM15.30 RM33.50 RM30.83
- Perlis RM8.75 Limited RM35.50 RM30.90
- Pulau Pinang RM8.99 RM16.00 RM34.29 RM30.90
- Sabah RM12.95 Limited Limited RM30.90
- Sarawak RM11.39 RM17.40 RM30.50 RM30.90
- Selangor RM7.99 RM15.49 Limited Limited
- Terengganu RM8.04 RM15.40 RM33.40 RM30.90
- W.P. Kuala Lumpur RM8.20 RM15.30 RM36.37 RM30.90
- W.P. Labuan Limited Limited Limited RM30.90
- W.P. Putrajaya RM8.19 RM15.49 RM36.95 RM30.90
View the table of all items
Swipe the table left to see all columns →
| State | Whole chicken (standard) 1 kg | Grade A eggs 30 eggs | Imported white rice 10 kg | Pure cooking oil (bottle) 5 kg |
|---|---|---|---|---|
| Johor | RM7.69 | RM14.99 | RM33.50 | RM30.89 |
| Kedah | RM8.00 | RM15.38 | RM33.99 | RM30.90 |
| Kelantan | RM7.90 | RM15.50 | RM34.12 | RM30.90 |
| Melaka | RM7.59 | RM14.99 | RM33.90 | RM30.90 |
| Negeri Sembilan | RM7.50 | RM15.00 | RM34.24 | RM30.90 |
| Pahang | RM7.99 | RM15.30 | RM33.50 | RM30.90 |
| Perak | RM8.19 | RM15.30 | RM33.50 | RM30.83 |
| Perlis | RM8.75 | Limited | RM35.50 | RM30.90 |
| Pulau Pinang | RM8.99 | RM16.00 | RM34.29 | RM30.90 |
| Sabah | RM12.95 | Limited | Limited | RM30.90 |
| Sarawak | RM11.39 | RM17.40 | RM30.50 | RM30.90 |
| Selangor | RM7.99 | RM15.49 | Limited | Limited |
| Terengganu | RM8.04 | RM15.40 | RM33.40 | RM30.90 |
| W.P. Kuala Lumpur | RM8.20 | RM15.30 | RM36.37 | RM30.90 |
| W.P. Labuan | Limited | Limited | Limited | RM30.90 |
| W.P. Putrajaya | RM8.19 | RM15.49 | RM36.95 | RM30.90 |
Frequently asked questions
Why does my shop charge a different price?
When are prices updated?
Is this the inflation rate?
Why are some states marked "Limited"?
Was this helpful?
Thank you. Your feedback helps us improve this page.
Sources & how we checked
- PriceCatcher: daily item prices on data.gov.my (CC BY 4.0 licence) — KPDN · accessed 19 Oct 2026
- Consumer Price Index (CPI) Malaysia — DOSM · accessed 19 Oct 2026
- Ministry of Domestic Trade and Cost of Living — KPDN · accessed 19 Oct 2026
Figures are calculated automatically every night from KPDN PriceCatcher files on data.gov.my. Unusual jumps are held for a human check before they are shown.
The first draft of this page was AI-assisted from the sources above. Every figure was checked by Amirul.
Official links only
- data.gov.my
- open.dosm.gov.my
- kpdn.gov.my
If you've been scammed, call 997 (NSRC). This is not a government website.
Change log
- Published.
Follow updates
One short message when aid dates or fuel prices change.